<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wannabit</title>
	<atom:link href="http://www.wannabit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wannabit.com</link>
	<description>who do you wanna bit</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Setup a firewall and IP Tables in Debian 6</title>
		<link>http://www.wannabit.com/2012/01/setup-a-firewall-and-ip-tables-in-debian-6/</link>
		<comments>http://www.wannabit.com/2012/01/setup-a-firewall-and-ip-tables-in-debian-6/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.wannabit.com/?p=176</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/7pG76XmOUDI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannabit.com/2012/01/setup-a-firewall-and-ip-tables-in-debian-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>getting crazy with ems</title>
		<link>http://www.wannabit.com/2011/10/getting-crazy-with-ems/</link>
		<comments>http://www.wannabit.com/2011/10/getting-crazy-with-ems/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.wannabit.com/?p=174</guid>
		<description><![CDATA[I am a big fan of using em sizes in css but sometimes is a little bit hard to get the correct conversion into the more readable px format. here is a link to a web tool that does the conversion for you: http://riddle.pl/emcalc/]]></description>
			<content:encoded><![CDATA[<p>I am a big fan of using em sizes in css but sometimes is a little bit hard to get the correct conversion into the more readable px format.<br />
here is a link to a web tool that does the conversion for you:<br />
<a href="http://riddle.pl/emcalc/">http://riddle.pl/emcalc/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannabit.com/2011/10/getting-crazy-with-ems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction design patterns</title>
		<link>http://www.wannabit.com/2011/04/interaction-design-patterns/</link>
		<comments>http://www.wannabit.com/2011/04/interaction-design-patterns/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.wannabit.com/?p=169</guid>
		<description><![CDATA[UI design patterns are common behavioural patterns that users may find during their navigation throug a website pages. In web design they are used a lot since they are useful for the user becouse they increase drastically the chance to success of a task. I found a useful site which contains the most common, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UI design patterns </strong>are common behavioural patterns that users may find during their navigation throug a website pages.<br />
In web design they are used a lot since they are useful for the user becouse they increase drastically the chance to success of a task.<br />
I found a useful site which contains the most common, and used, interaction patterns with a rich explaination on how and when to use them.<br />
here it is:<br />
<a href="http://ui-patterns.com/">http://ui-patterns.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannabit.com/2011/04/interaction-design-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to generate getters and setters automatically with eclipse for php?</title>
		<link>http://www.wannabit.com/2011/04/how-to-generate-getters-and-setters-automatically-with-eclipse-for-php/</link>
		<comments>http://www.wannabit.com/2011/04/how-to-generate-getters-and-setters-automatically-with-eclipse-for-php/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.wannabit.com/?p=166</guid>
		<description><![CDATA[I think the title already express what this article is about. I was designing few classes and suddently I had the need of speed up the code writing with some eclipse enhancement. I knew that automatical getter and setter generation comes out of the box with eclipse for JEEE so why not have it on [...]]]></description>
			<content:encoded><![CDATA[<p>I think the title already express what this article is about.<br />
I was designing few classes and suddently I had the need of speed up the code writing with some eclipse enhancement.<br />
I knew that automatical getter and setter generation comes out of the box with eclipse for JEEE so why not have it on Eclipse for php?</p>
<p>here it is:<br />
<a href="http://pdt.plugins.e-surf.pl/index.php">http://pdt.plugins.e-surf.pl/index.php</a></p>
<p>or directly from eclipse install panel:<br />
<a href="http://pdt.plugins.e-surf.pl/updates">http://pdt.plugins.e-surf.pl/updates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannabit.com/2011/04/how-to-generate-getters-and-setters-automatically-with-eclipse-for-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the value of a web domain name?</title>
		<link>http://www.wannabit.com/2011/04/what-is-the-value-of-a-web-domain-name/</link>
		<comments>http://www.wannabit.com/2011/04/what-is-the-value-of-a-web-domain-name/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.wannabit.com/?p=161</guid>
		<description><![CDATA[I like buying web domain names dreaming about someone, someday coming to me and buying it for hundreds euros... this will probably never happen but meanwhile be prepared! so how much is worth a domain name? I dug into the net and I found this interesting site: http://www.glurk.com/ just insert few parameters and you have [...]]]></description>
			<content:encoded><![CDATA[<p>I like buying web domain names dreaming about someone, someday coming to me and buying it for hundreds euros... this will probably never happen but meanwhile be prepared!<br />
so how much is worth a domain name?<br />
I dug into the net and I found this interesting site:</p>
<p><a href="http://www.glurk.com/">http://www.glurk.com/</a></p>
<p>just insert few parameters and you have your domain name estimation!</p>
<p>enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannabit.com/2011/04/what-is-the-value-of-a-web-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google search options</title>
		<link>http://www.wannabit.com/2011/03/google-search-options/</link>
		<comments>http://www.wannabit.com/2011/03/google-search-options/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.wannabit.com/?p=156</guid>
		<description><![CDATA[I always wanted to learn more about how Google works. here is an exaustive guide on how to give a boost to your searches: http://www.googleguide.com/advanced_operators.htm there are some useful operators like site: that allow you to see how many pages of your site are indexed by google and link: very useful to understand misteries of [...]]]></description>
			<content:encoded><![CDATA[<p>I always wanted to learn more about how Google works.<br />
here is an exaustive guide on how to give a boost to your searches:</p>
<p><a href="http://www.googleguide.com/advanced_operators.htm">http://www.googleguide.com/advanced_operators.htm</a></p>
<p>there are some useful operators like <strong>site:</strong> that allow you to see how many pages of your site are indexed by google and <strong>link:</strong> very useful to understand misteries of page rank getting all the sites that link to your site.</p>
<p>enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannabit.com/2011/03/google-search-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready for an interview</title>
		<link>http://www.wannabit.com/2011/02/getting-ready-for-an-interview/</link>
		<comments>http://www.wannabit.com/2011/02/getting-ready-for-an-interview/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.wannabit.com/?p=152</guid>
		<description><![CDATA[hard life... I'm getting ready for an interview. I'm going to be interviewed for a new position and it will be a tough one because I'm looking towards the unexplored world of Java. I really don't know anything about it so I'm trying to be prepared as much as I can. I than started browsing [...]]]></description>
			<content:encoded><![CDATA[<p>hard life...<br />
I'm getting ready for an interview. I'm going to be interviewed for a new position and it will be a tough one because I'm looking towards the unexplored world of Java. I really don't know anything about it so I'm trying to be prepared as much as I can.<br />
I than started browsing the web and I found this awesome site with all the possible questions they might ask you during an interview.<br />
here it goes for your pleasure: <a href="http://dev.fyicenter.com/interview/index.html">http://dev.fyicenter.com/interview/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannabit.com/2011/02/getting-ready-for-an-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is the difference between event capture and event bubbling?</title>
		<link>http://www.wannabit.com/2011/02/which-is-the-difference-between-event-capture-and-event-bubbling/</link>
		<comments>http://www.wannabit.com/2011/02/which-is-the-difference-between-event-capture-and-event-bubbling/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 10:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.wannabit.com/?p=148</guid>
		<description><![CDATA[The DOM has two ways for objects to detect events: from the top down, and from the bottom up. The first method is known as event capture, the second is called event bubbling. Event Capture Let's say that your document contains a &#60;div&#62; which contains a &#60;span&#62; which contains an &#60;img alt="" /&#62;. Further, let's [...]]]></description>
			<content:encoded><![CDATA[<p>The DOM has two ways for objects to detect events: from the top down, and from the bottom up. The first method is known as event capture, the second is called event bubbling.</p>
<p><strong>Event Capture</strong><br />
Let's say that your document contains a<br />
&lt;div&gt; which contains a &lt;span&gt;  which contains an &lt;img alt="" /&gt;. Further, let's say you've added an event listener to all of them. When a user clicks on the image, a mouseclick event occurs.</p>
<p>Even though the user clicked the image, the image doesn't get the event first. Instead, the event listener attached to the document grabs the event first and processes it. The event is then passed down to the<br />
&lt;div&gt;'s event listener. The event then goes to the &lt;span&gt;, and finally to the &lt;img alt="" /&gt;. That is, all of the clicked-on object's "ancestors" higher up in the document capture the event for processing before sending it down the chain to its intended target.</p>
<p><strong>Event Bubbling</strong><br />
Now let's look at the same situation from the inside out. You have an &lt;img alt="" /&gt; inside a<br />
&lt;span&gt; , which is inside a &lt;div&gt;, which is inside your document. When a user clicks the image, this time the events rise like a bubble in a glass of water. The click's original target, the &lt;img alt="" /&gt;, gets to see the event first, and then passes it upwards to the &lt;span&gt; for further processing, which passes it on to the &lt;div&gt; , which finally passes it up to the document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannabit.com/2011/02/which-is-the-difference-between-event-capture-and-event-bubbling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper size in pixels</title>
		<link>http://www.wannabit.com/2011/01/paper-size-in-pixels/</link>
		<comments>http://www.wannabit.com/2011/01/paper-size-in-pixels/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.wannabit.com/?p=143</guid>
		<description><![CDATA[I'm doing some work for printed graphic so I was wondering how big is in pixel a paper sheet? Of course depends on DPI usuallly the standard DPI rate is 300 but also lower resulution are fine for what I'm doing so let's see what happen playing with resolutions. paper size inch pixel 300dpi pixel [...]]]></description>
			<content:encoded><![CDATA[<p>I'm doing some work for printed graphic so I was wondering how big is in pixel a paper sheet?<br />
Of course depends on DPI usuallly the standard DPI rate is 300 but also lower resulution are fine for what I'm doing so let's see what happen playing with resolutions.</p>
<table cellpadding=1 cellspacing=0 border=1>
<tr>
<td>paper size</td>
<td>inch</td>
<td>pixel 300dpi</td>
<td>pixel 200dpi</td>
</tr>
<tr>
<td>A0</td>
<td>33.11 × 46.81</td>
<td>9933 x 14043</td>
<td>6622 x 9362</td>
</tr>
<tr>
<td>A1</td>
<td>23.39 × 33.11</td>
<td>6717 x 9933</td>
<td>4478 x 6622</td>
</tr>
<tr>
<td>A2</td>
<td>16.54 × 23.39</td>
<td>4962 x 6717</td>
<td>3308 x 4478</td>
</tr>
<tr>
<td>A3</td>
<td>11.69 × 16.54</td>
<td>3507 x 4962</td>
<td>2338 x 3308</td>
</tr>
<tr>
<td>A4</td>
<td>8.27 × 11.69</td>
<td>2481 x 3507</td>
<td>1654 x 2338</td>
</tr>
<tr>
<td>A5</td>
<td>5.83 × 8.27</td>
<td>1749 x 2481</td>
<td>1166 x 1654</td>
</tr>
<tr>
<td>A6</td>
<td>4.13 × 5.83</td>
<td>1239 x 1749</td>
<td>826 x 1166</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wannabit.com/2011/01/paper-size-in-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs twitter</title>
		<link>http://www.wannabit.com/2010/12/facebook-vs-twitter/</link>
		<comments>http://www.wannabit.com/2010/12/facebook-vs-twitter/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 11:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wannabit.com/?p=139</guid>
		<description><![CDATA[Interesting overview of how the people are splitted between the two:]]></description>
			<content:encoded><![CDATA[<p>Interesting overview of how the people are splitted between the two:</p>
<p><a href="http://www.wannabit.com/wp-content/uploads/2010/12/facebook-vs-twitter-infographic.gif"><img src="http://www.wannabit.com/wp-content/uploads/2010/12/facebook-vs-twitter-infographic.gif" alt="" title="facebook-vs-twitter-infographic" width="600" height="1321" class="alignleft size-full wp-image-140" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannabit.com/2010/12/facebook-vs-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

